The Pokémon-like MMORPG game Temtem releases for Early Access later today on Steam, so we take a look at which starter Temtem makes the best pick and dig into the stats and use cases.
First off the mental-type Temtem, Houchic.
Houchic | |
HP | 38 |
STA | 44 |
SPD | 66 |
ATK | 40 |
DEF | 41 |
SPATK | 72 |
SPDEF | 52 |
Houchic is somewhat of a glass cannon. It has high Speed and high Special Attack, but its Hit Points and Physical Defense are rather meager. As it evolves, the stats stay much the same in terms of their distribution, so it could see use as a late-game special sweeper. It is, however, one of the tougher starters to raise as it doesn’t get an instant STAB (same-type attack bonus) move until level 20 and its priority isn’t much to write home about. Houchic evolves into Tental after 29 level-ups.
Lvl | Name | Type | Class | Damage | Stamina | Hold | Priority |
---|---|---|---|---|---|---|---|
1 | Hypnosis | – | 12 | 1 | |||
1 | Psy Wave | 61 | 7 | 1 | |||
4 | Kick | 32 | 8 | 0 | |||
8 | Tenderness | – | 3 | 0 | |||
11 | Energy Manipulation | 45 | 11 | 0 | |||
16 | Telekinetic Shrapnel | 80 | 8 | 1 | |||
20 | Beta Burst | 100 | 23 | 0 | |||
28 | Psy Surge | 100 | 15 | 1 | |||
34 | Humiliating Slap | 90 | 20 | 0 | |||
42 | Lullaby | – | 27 | 2 | |||
|
Next, we’ve got the crystal-type Temtem, Crystle.
Crystle | |
HP | 60 |
STA | 41 |
SPD | 33 |
ATK | 61 |
DEF | 69 |
SPATK | 46 |
SPDEF | 42 |
Crystle has the lowest total base states of the three but has an even stat distribution and may be best for beginners and younger players. It has high Hit Points and high physical defense, but its Speed is extremely low. With good physical DEF and ATK it could serve as a fantastic waller with reasonable damage-dealing ability. It is most likely the easiest to raise, despite it not evolving til one level later than the other 2 starters, as it gains a high priority STAB move at only level 9. The other upside is that Crystal-type Temtem are rare early game so it gives you the leg up on type matching in that regard.
Lvl | Name | Type | Class | Damage | Stamina | Hold | Priority |
---|---|---|---|---|---|---|---|
1 | Glass Blade | 32 | 5 | 0 | |||
3 | Mirror Shell | – | 15 | 1 | |||
5 | Nibble | 37 | 7 | 0 | |||
9 | Crystal Dust | 60 | 11 | 0 | |||
14 | Head Ram | 100 | 17 | 0 | |||
17 | Crystallize | – | 18 | 1 | |||
27 | Crystal Spikes | 120 | 27 | 0 | |||
35 | Rampage | 65 | 26 | 1 | |||
|
Last, but not least, we’ve got the Melee-type Temtem, Smazee.
Smazee | |
HP | 49 |
STA | 55 |
SPD | 66 |
ATK | 69 |
DEF | 44 |
SPATK | 37 |
SPDEF | 37 |
Smazee is the way I’m leaning, personally. Whilst his stats might not blow you away right out of the gate, despite his high Physical Attack and Speed, he evolves after 29 level ups into Baboong, and then can pick up the passive Brawny. This passive adds an additional 20% damage to physical moves. Though Smazee suffers from no High priority STAB move til level 48, its high damage output and relative damage sustainability (via high stamina stats and low stamina cost moves) will more than makeup for it in most cases. Expect to see Smazee’s final evolution as a physical sweeper late game.
Lvl | Name | Type | Class | Damage | Stamina | Hold | Priority |
---|---|---|---|---|---|---|---|
1 | Kick | 32 | 8 | 0 | |||
4 | Martial Strike | 50 | 5 | 1 | |||
8 | Tail Strike | 50 | 5 | 1 | |||
10 | Sand Splatter | 35 | 7 | 0 | |||
12 | Show Off | – | 7 | 0 | |||
16 | Uppercut | 80 | 12 | 0 | |||
19 | Intimidation | – | 12 | 2 | |||
26 | Perfect Jab | 40 | 15 | 0 | |||
30 | Heat Up | – | 23 | 0 | |||
40 | Inner Spirit | 170 | 23 | 2 | |||
48 | Footwork | – | 15 | 1 | |||
|
Leave a Reply